Division 1 Table
Team Sched Won Drawn Lost Washout Forfeit Points For Against Diff Adjust 1 Adjust 2 Played
U&U Recruitment 2 1 1 0 0 0 4 5 3 2 1.0 2.5 2
Factset Athletico FC 1 1 0 0 0 0 3 3 0 3 3.0 3.0 1
ACR Athletic 1 1 0 0 0 0 3 3 0 3 3.0 3.0 1
BNP Paribas 1 1 0 0 0 0 3 2 1 1 1.0 2.0 1
Hays Recruitment 2 1 0 1 0 0 3 4 2 2 1.0 2.0 2
BT Financial 2 1 0 1 0 0 3 5 5 0 0.0 2.5 2
Reserve Bank 1 0 1 0 0 0 1 1 1 0 0.0 1.0 1
JP Morgan Chase 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0
Perpetual United 1 0 0 1 0 0 0 1 3 -2 -2.0 1.0 1
Agricultural Bank of China 2 0 0 2 0 0 0 0 6 -6 -3.0 0.0 2
Bar FC 1 0 0 1 0 0 0 0 3 -3 -3.0 0.0 1

The Scoring System
=====================
Win = 3 points
Washout = 1 point
Draw = 1 point
Loss = 0 points
Forfeit = -1 point + 2 goals against (The opposition receive 3 points + 2 goals for)

Adjustments are used to determine position in the case of equal points. These are as follows:
Adjust1 = Goal Diff / matches played 
Adjust2 = Goals For / matches played

Note: A forfeit win is considered to be a "match played", since goals are awarded.